Leaderboard
GT3 Monza Leaderboard
The ten fastest GT3 drivers at Monza, from laps set in official Le Mans Ultimate races under the BoP the game is running now.
Data on this page is cached and may be up to 24h old. For live figures, use the Discord bot.
| # | Driver | Car | Setup | Fastest race lap | Gap | Valid since |
|---|---|---|---|---|---|---|
| 1 | Driver 0e78 | McLaren 720S GT3 Evo | Fixed setup | 1:48.770 | — | V1.4 |
| 2 | Driver 93f4 | McLaren 720S GT3 Evo | Fixed setup | 1:48.795 | +0.025 | V1.4 |
| 3 | Driver d428 | McLaren 720S GT3 Evo | Fixed setup | 1:48.879 | +0.109 | V1.4 |
| 4 | Driver 6d7e | McLaren 720S GT3 Evo | Fixed setup | 1:48.883 | +0.113 | V1.4 |
| 5 | Driver 108e | McLaren 720S GT3 Evo | Fixed setup | 1:48.972 | +0.202 | V1.4 |
| 6 | Driver 8353 | McLaren 720S GT3 Evo | Fixed setup | 1:49.028 | +0.258 | V1.4 |
| 7 | Driver dff7 | McLaren 720S GT3 Evo | Fixed setup | 1:49.054 | +0.284 | V1.4 |
| 8 | Driver f5de | McLaren 720S GT3 Evo | Fixed setup | 1:49.075 | +0.305 | V1.4 |
| 9 | Driver 2dc9 | McLaren 720S GT3 Evo | Fixed setup | 1:49.076 | +0.306 | V1.4 |
| 10 | Driver f76e | McLaren 720S GT3 Evo | Fixed setup | 1:49.084 | +0.314 | V1.4 |
Single fastest race lap per driver over a under 20 min race, out of 48,768 drivers with a race lap at that length under the current BoP. This is not race pace: a fastest lap is a low-fuel flyer, and sustained pace is what /tiers bands. Valid since is the patch that set the BoP this lap was driven under, and it can differ per car: a BoP change applies to the cars it names, so one car's record can reach back further than another's on the same board.
How these boards are built
Every lap comes from an official multiplayer race. A driver appears once, at their best lap in any car of the class, and the board names the car that set it. Only laps set under the current BoP count: a lap from before a BoP change was set under different rules, so it is not a record under these ones, and a change empties a board until the next race runs. Fastest race laps are split by race length, because fuel load makes a sprint lap and an enduro lap different things.
Drivers with an account here are shown by their Discord username, and can switch that off on their profile. Everyone else gets a stable label like "Driver 4f2a", which is the same driver every time and leads nowhere. The privacy policy covers both.