Schedule
LMU Race Schedule, with Car Picks and Stats
Every Le Mans Ultimate race running now: weekly races, daily races, championships and special events. Each race card tells you which car to take to it, from three sets of numbers:
- Picks: the fastest cars for that class and track, ranked by setup-shop lap time.
- Race Stats: each car's win rate, podium rate and best race lap in real LMU races at that class and track.
- Tiers: the qualifying lap you need for each band, cut from every driver who has set one there under the current BoP.
Le Mans Ultimate rotates several race formats simultaneously. Weekly races are special multi-day events that run for the full week. Daily races are shorter-rotation events that change more frequently and typically run across multiple SR tiers. Championship rounds are part of structured multi-event series. Special events are limited-time races outside the regular calendar.
Each event is gated by a Safety Rating tier (Bronze, Silver, or Gold), which determines the minimum SR required to enter. Car picks are sourced directly from GoSetups, BeAlien, and Hymo lap time data for the exact track and class combination of each race, and ranked by fastest time. The source badge next to each time shows which setup shop recorded it.
The Tiers face of each card holds the qualifying bands for that class at that track, cut from every driver who has set a qualifying lap there under the current BoP. Gold is the top 10% of that field, so the cutoff moves with the circuit and the class instead of sitting a fixed gap behind the quickest car. Each block prints the field it came from, and says so when it had to reach back to the previous BoP to fill. Race bands, which differ by race length, are on the linked tier page.
Last updated: 2026-11-02T17:24:43.926890+00:00
No races scheduled for this tier.
WEC Weekly
Fuji Speedway Classic
GT3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Porsche 911 GT3 R (992) | 01:35.621 | - | GO |
| 2 | Corvette Z06 GT3.R | 01:35.676 | +0.055 | GO |
| 3 | BMW M4 GT3 | 01:35.732 | +0.111 | GO |
HY
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Peugeot 9X8 EVO | 01:23.781 | - | GO |
| 2 | Lamborghini SC63 | 01:23.919 | +0.138 | GO |
| 3 | Cadillac V-Series.R | 01:24.050 ⚠ | +0.269 | GO |
Race Stats
Open SetupWEC Weekly
Fuji Speedway Classic
GT3
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| BMW M4 GT3 | 21 | 33.3% | 81.0% | 01:36.504 |
| Porsche 911 GT3 R (992) | 21 | 19.0% | 38.1% | 01:36.826 |
| Lexus RCF GT3 | 21 | 19.0% | 28.6% | 01:36.670 |
| Ford Mustang GT3 | 21 | 9.5% | 38.1% | 01:36.735 |
| Lamborghini Huracán GT3 EVO2 | 21 | 4.8% | 9.5% | 01:37.198 |
| Mercedes-AMG GT3 | 21 | 4.8% | 9.5% | 01:37.250 |
| McLaren 720S GT3 Evo | 21 | 4.8% | 4.8% | 01:37.047 |
| Ferrari 296 GT3 | 21 | 0.0% | 14.3% | 01:37.239 |
| Aston Martin Vantage GT3 Evo | 21 | 0.0% | 9.5% | 01:37.042 |
| Corvette Z06 GT3.R | 21 | 0.0% | 0.0% | 01:37.477 |
Top-split class results only
HY
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Peugeot 9X8 EVO | 21 | 28.6% | 47.6% | 01:24.872 |
| BMW M Hybrid V8 | 21 | 19.0% | 47.6% | 01:24.520 |
| Cadillac V-Series.R | 21 | 14.3% | 33.3% | 01:24.761 |
| Genesis GMR-001 | 21 | 14.3% | 23.8% | 01:25.278 |
| Porsche 963 | 21 | 9.5% | 28.6% | 01:24.720 |
| Toyota GR010 Hybrid | 21 | 4.8% | 14.3% | 01:24.949 |
| Alpine A424 | 21 | 4.8% | 9.5% | 01:25.334 |
| Ferrari 499P | 21 | 4.8% | 9.5% | 01:24.791 |
| Lamborghini SC63 | 21 | 0.0% | 23.8% | 01:24.851 |
| Aston Martin Valkyrie AMR-LMH | 21 | 0.0% | 4.8% | 01:26.493 |
| Glickenhaus 007 LMH | 21 | 0.0% | 0.0% | 01:26.958 |
| Isotta Fraschini Tipo 6 LMH-C | 21 | 0.0% | 0.0% | - |
| Peugeot 9X8 | 21 | 0.0% | 0.0% | 01:26.422 |
| Vanwall Vandervell 680 | 21 | 0.0% | 0.0% | - |
Top-split class results only
Qualifying Tiers
WEC Weekly
Fuji Speedway Classic
GT3
FullOpen setup
| Alien | top 0.5% | 1:36.315 |
| Gold | top 10% | 1:37.035 |
| Silver | top 30% | 1:37.857 |
| Bronze | top 50% | 1:38.568 |
| Rookie | top 75% | 1:39.334 |
650 drivers who qualified here
HY
FullOpen setup
| Alien | top 0.5% | 1:24.290 |
| Gold | top 10% | 1:25.438 |
| Silver | top 30% | 1:26.162 |
| Bronze | top 50% | 1:26.686 |
| Rookie | top 75% | 1:27.754 |
475 drivers who qualified here
No races scheduled for this tier.
Last updated: 2026-11-02T00:11:08.576035+00:00
LMP3 Fixed
Sebring International Raceway
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Ginetta G61-LT-P325 EVO | 01:53.179 | - | GO |
| 2 | Adess AD25 LMP3 | 01:53.304 | +0.125 | GO |
| 3 | Ligier JS P325 | 01:53.322 | +0.143 | GO |
Race Stats
Fixed SetupLMP3 Fixed
Sebring International Raceway
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Ginetta G61-LT-P325 EVO | 508 | 43.7% | 78.0% | 01:53.286 |
| Duqueine D09 | 508 | 41.3% | 69.3% | 01:53.783 |
| Ligier JS P325 | 508 | 9.1% | 30.5% | 01:53.867 |
| Adess AD25 LMP3 | 508 | 4.3% | 27.4% | 01:54.396 |
Top-split class results only
Qualifying Tiers
LMP3 Fixed
Sebring International Raceway
LMP3
FullFixed setup
| Alien | top 0.5% | 1:54.866 |
| Gold | top 10% | 1:56.805 |
| Silver | top 30% | 1:58.440 |
| Bronze | top 50% | 1:59.936 |
| Rookie | top 75% | 2:02.874 |
14,855 drivers who qualified here
LMGT3 Fixed
Portimão
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:42.839 | - | HY |
| 2 | Mercedes-AMG GT3 | 01:42.905 | +0.066 | HY |
| 3 | Lamborghini Huracán GT3 EVO2 | 01:42.937 | +0.098 | GO |
Race Stats
Fixed SetupLMGT3 Fixed
Portimão
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Ford Mustang GT3 | 194 | 73.2% | 88.7% | 01:43.337 |
| McLaren 720S GT3 Evo | 634 | 35.3% | 41.2% | 01:43.417 |
| BMW M4 GT3 | 194 | 16.5% | 53.6% | 01:44.058 |
| Ferrari 296 GT3 | 194 | 3.6% | 18.0% | 01:43.697 |
| Aston Martin Vantage GT3 Evo | 194 | 3.1% | 5.2% | 01:44.012 |
| Mercedes-AMG GT3 | 194 | 1.0% | 7.2% | 01:44.354 |
| Corvette Z06 GT3.R | 194 | 0.5% | 4.1% | 01:44.023 |
| Lexus RCF GT3 | 194 | 0.0% | 3.1% | 01:44.475 |
| Porsche 911 GT3 R (992) | 194 | 0.0% | 2.1% | 01:44.508 |
| Lamborghini Huracán GT3 EVO2 | 194 | 0.0% | 0.5% | 01:44.790 |
Top-split class results only
Qualifying Tiers
LMGT3 Fixed
Portimão
GT3
FullFixed setup
| Alien | top 0.5% | 1:44.230 |
| Gold | top 10% | 1:45.425 |
| Silver | top 30% | 1:46.317 |
| Bronze | top 50% | 1:47.164 |
| Rookie | top 75% | 1:48.742 |
46,402 drivers who qualified here
Logitech McLaren G Challenge Winter - Q2
Monza
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | McLaren 720S GT3 Evo | 01:48.381 | - | HY |
Race Stats
Fixed SetupLogitech McLaren G Challenge Winter - Q2
Monza
This is a single-make race, so win and podium stats are not shown. With only one selectable car, those rates would always be 100% and would not say anything useful about car performance.
Qualifying Tiers
Logitech McLaren G Challenge Winter - Q2
Monza
GT3
FullFixed setup
| Alien | top 0.5% | 1:49.615 |
| Gold | top 10% | 1:50.505 |
| Silver | top 30% | 1:51.162 |
| Bronze | top 50% | 1:51.755 |
| Rookie | top 75% | 1:52.827 |
48,128 drivers who qualified here
LMGT3 Sprint Cup
Silverstone International
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Corvette Z06 GT3.R | 01:00.773 | - | BE |
| 2 | Porsche 911 GT3 R (992) | 01:00.854 | +0.081 | GO |
| 3 | Ford Mustang GT3 | 01:00.883 | +0.110 | BE |
Race Stats
Fixed SetupLMGT3 Sprint Cup
Silverstone International
No race results data for this combination yet.
Prototype Fixed
Interlagos
LMP3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Duqueine D09 | 01:27.919 | - | BE |
| 2 | Ginetta G61-LT-P325 EVO | 01:27.991 | +0.072 | HY |
| 3 | Adess AD25 LMP3 | 01:28.352 | +0.433 | HY |
LMP2
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Oreca 07 Gibson ELMS | 01:22.593 | - | GO |
Race Stats
Fixed SetupPrototype Fixed
Interlagos
LMP3
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Ginetta G61-LT-P325 EVO | 145 | 51.7% | 77.9% | 01:28.682 |
| Duqueine D09 | 145 | 29.7% | 57.9% | 01:28.620 |
| Ligier JS P325 | 145 | 9.0% | 23.4% | 01:29.312 |
| Adess AD25 LMP3 | 145 | 3.4% | 13.1% | 01:30.236 |
Top-split class results only
LMP2
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Oreca 07 Gibson ELMS | 145 | 100.0% | 100.0% | 01:23.399 |
Top-split class results only
Qualifying Tiers
Prototype Fixed
Interlagos
LMP3
FullFixed setup
| Alien | top 0.5% | 1:28.896 |
| Gold | top 10% | 1:29.777 |
| Silver | top 30% | 1:30.613 |
| Bronze | top 50% | 1:31.338 |
| Rookie | top 75% | 1:32.616 |
792 drivers who qualified here
LMP2
FullFixed setup
| Alien | top 0.5% | 1:23.497 |
| Gold | top 10% | 1:24.210 |
| Silver | top 30% | 1:24.861 |
| Bronze | top 50% | 1:25.442 |
| Rookie | top 75% | 1:26.466 |
3,402 drivers who qualified here
ELMS Sprint Trophy
Circuit Paul Ricard 1A
GT3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Corvette Z06 GT3.R | 01:49.712 | - | GO |
| 2 | Porsche 911 GT3 R (992) | 01:49.788 | +0.076 | GO |
| 3 | Lamborghini Huracán GT3 EVO2 | 01:49.791 | +0.079 | GO |
LMP3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Duqueine D09 | 01:43.793 | - | GO |
| 2 | Ligier JS P325 | 01:43.944 | +0.151 | GO |
| 3 | Ginetta G61-LT-P325 EVO | 01:44.033 | +0.240 | GO |
LMP2
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Oreca 07 Gibson ELMS | 01:37.287 | - | GO |
Race Stats
Fixed SetupELMS Sprint Trophy
Circuit Paul Ricard 1A
No race results data for this combination yet.
ELMS Super 60
Monza Curva Grande
GT3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | BMW M4 GT3 | 01:38.585 | - | BE |
| 2 | Porsche 911 GT3 R (992) | 01:38.729 | +0.144 | GO |
| 3 | McLaren 720S GT3 Evo | 01:38.801 | +0.216 | GO |
LMP3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Ginetta G61-LT-P325 EVO | 01:33.344 | - | GO |
| 2 | Ligier JS P325 | 01:33.425 | +0.081 | GO |
| 3 | Duqueine D09 | 01:33.452 | +0.108 | GO |
LMP2
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Oreca 07 Gibson ELMS | 01:26.939 | - | GO |
Race Stats
Open SetupELMS Super 60
Monza Curva Grande
GT3
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Porsche 911 GT3 R (992) | 87 | 23.0% | 55.2% | 01:39.161 |
| McLaren 720S GT3 Evo | 87 | 21.8% | 48.3% | 01:38.997 |
| Ferrari 296 GT3 | 87 | 19.5% | 37.9% | 01:38.716 |
| BMW M4 GT3 | 87 | 17.2% | 43.7% | 01:39.125 |
| Mercedes-AMG GT3 | 87 | 5.7% | 18.4% | 01:38.870 |
| Ford Mustang GT3 | 87 | 5.7% | 9.2% | 01:39.253 |
| Lamborghini Huracán GT3 EVO2 | 87 | 4.6% | 8.0% | 01:39.461 |
| Aston Martin Vantage GT3 Evo | 87 | 1.1% | 4.6% | 01:39.055 |
| Corvette Z06 GT3.R | 87 | 1.1% | 3.4% | 01:39.626 |
| Lexus RCF GT3 | 87 | 0.0% | 14.9% | 01:39.291 |
Top-split class results only
LMP3
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Duqueine D09 | 159 | 39.0% | 57.2% | 01:33.281 |
| Ginetta G61-LT-P325 EVO | 159 | 30.8% | 56.6% | 01:33.330 |
| Ligier JS P325 | 159 | 6.3% | 15.7% | 01:34.322 |
| Adess AD25 LMP3 | 159 | 2.5% | 8.2% | 01:35.261 |
Top-split class results only
LMP2
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Oreca 07 Gibson ELMS | 159 | 100.0% | 100.0% | 01:26.955 |
Top-split class results only
Qualifying Tiers
ELMS Super 60
Monza Curva Grande
GT3
FullOpen setup
| Alien | top 0.5% | 1:39.066 |
| Gold | top 10% | 1:39.885 |
| Silver | top 30% | 1:40.497 |
| Bronze | top 50% | 1:40.978 |
| Rookie | top 75% | 1:41.737 |
3,313 drivers who qualified here
LMP3
FullOpen setup
| Alien | top 0.5% | 1:33.529 |
| Gold | top 10% | 1:34.539 |
| Silver | top 30% | 1:35.335 |
| Bronze | top 50% | 1:35.970 |
| Rookie | top 75% | 1:36.834 |
407 drivers who qualified here
LMP2
FullOpen setup
| Alien | top 0.5% | 1:26.949 |
| Gold | top 10% | 1:27.620 |
| Silver | top 30% | 1:28.256 |
| Bronze | top 50% | 1:28.772 |
| Rookie | top 75% | 1:29.464 |
3,184 drivers who qualified here
WEC-Xperience
Circuit de Barcelona
GT3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Lamborghini Huracán GT3 EVO2 | 01:40.251 | - | HY |
| 2 | Porsche 911 GT3 R (992) | 01:40.347 | +0.096 | GO |
| 3 | Aston Martin Vantage GT3 Evo | 01:40.400 | +0.149 | HY |
HY
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Genesis GMR-001 | 01:27.684 | - | HY |
| 2 | Cadillac V-Series.R | 01:27.959 | +0.275 | GO |
| 3 | Lamborghini SC63 | 01:28.034 | +0.350 | GO |
Race Stats
Open SetupWEC-Xperience
Circuit de Barcelona
GT3
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Porsche 911 GT3 R (992) | 193 | 34.7% | 68.4% | 01:41.160 |
| Ferrari 296 GT3 | 193 | 19.7% | 52.3% | 01:41.541 |
| BMW M4 GT3 | 193 | 16.6% | 29.5% | 01:41.837 |
| Lexus RCF GT3 | 193 | 8.3% | 17.1% | 01:41.830 |
| Corvette Z06 GT3.R | 193 | 4.7% | 11.4% | 01:41.354 |
| Mercedes-AMG GT3 | 193 | 2.6% | 7.8% | 01:43.143 |
| Lamborghini Huracán GT3 EVO2 | 193 | 2.1% | 3.6% | 01:42.805 |
| McLaren 720S GT3 Evo | 193 | 1.6% | 6.7% | 01:43.968 |
| Ford Mustang GT3 | 193 | 1.6% | 4.1% | 01:42.212 |
| Aston Martin Vantage GT3 Evo | 193 | 1.0% | 2.1% | 01:41.555 |
Top-split class results only
HY
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Genesis GMR-001 | 193 | 30.1% | 57.0% | 01:29.148 |
| BMW M Hybrid V8 | 193 | 24.4% | 48.7% | 01:29.314 |
| Ferrari 499P | 193 | 15.5% | 27.5% | 01:28.738 |
| Lamborghini SC63 | 193 | 6.2% | 11.4% | 01:29.668 |
| Cadillac V-Series.R | 193 | 4.7% | 10.9% | 01:30.751 |
| Peugeot 9X8 EVO | 193 | 4.1% | 16.6% | 01:34.066 |
| Porsche 963 | 193 | 4.1% | 13.0% | 01:30.362 |
| Alpine A424 | 193 | 2.6% | 7.8% | 01:29.973 |
| Isotta Fraschini Tipo 6 LMH-C | 193 | 2.1% | 10.9% | 01:30.442 |
| Aston Martin Valkyrie AMR-LMH | 193 | 2.1% | 7.3% | 01:30.146 |
| Toyota GR010 Hybrid | 193 | 0.0% | 5.7% | 01:34.297 |
| Peugeot 9X8 | 193 | 0.0% | 1.0% | 01:31.328 |
| Glickenhaus 007 LMH | 193 | 0.0% | 0.5% | 01:32.258 |
| Vanwall Vandervell 680 | 193 | 0.0% | 0.0% | 01:32.748 |
Top-split class results only
Qualifying Tiers
WEC-Xperience
Circuit de Barcelona
GT3
FullOpen setup
| Alien | top 0.5% | 1:41.099 |
| Gold | top 10% | 1:42.468 |
| Silver | top 30% | 1:43.964 |
| Bronze | top 50% | 1:46.052 |
| Rookie | top 75% | 1:55.738 |
3,966 drivers who qualified here
HY
FullOpen setup
| Alien | top 0.5% | 1:29.072 |
| Gold | top 10% | 1:31.377 |
| Silver | top 30% | 1:42.806 |
| Bronze | top 50% | 1:44.139 |
| Rookie | top 75% | 1:45.808 |
1,892 drivers who qualified here
One Stint Sprint
Long Beach
GT3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Corvette Z06 GT3.R | 01:18.209 | - | GO |
| 2 | Lamborghini Huracán GT3 EVO2 | 01:18.276 | +0.067 | GO |
| 3 | Ford Mustang GT3 | 01:18.310 | +0.101 | HY |
HY
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Genesis GMR-001 | 01:10.312 | - | GO |
| 2 | Ferrari 499P | 01:10.333 | +0.021 | GO |
| 3 | Cadillac V-Series.R | 01:10.520 | +0.208 | GO |
Race Stats
Open SetupOne Stint Sprint
Long Beach
GT3
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Corvette Z06 GT3.R | 89 | 38.2% | 52.8% | 01:18.657 |
| Ford Mustang GT3 | 89 | 22.5% | 51.7% | 01:18.769 |
| Porsche 911 GT3 R (992) | 89 | 13.5% | 30.3% | 01:19.164 |
| BMW M4 GT3 | 89 | 11.2% | 44.9% | 01:18.951 |
| Lamborghini Huracán GT3 EVO2 | 89 | 6.7% | 12.4% | 01:19.331 |
| Ferrari 296 GT3 | 89 | 4.5% | 18.0% | 01:19.197 |
| Mercedes-AMG GT3 | 89 | 2.2% | 13.5% | 01:18.963 |
| McLaren 720S GT3 Evo | 89 | 1.1% | 4.5% | 01:19.622 |
| Lexus RCF GT3 | 89 | 0.0% | 5.6% | 01:19.205 |
| Aston Martin Vantage GT3 Evo | 89 | 0.0% | 1.1% | 01:20.083 |
Top-split class results only
HY
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| BMW M Hybrid V8 | 89 | 23.6% | 43.8% | 01:11.006 |
| Genesis GMR-001 | 89 | 22.5% | 48.3% | 01:10.773 |
| Cadillac V-Series.R | 89 | 16.9% | 41.6% | 01:11.368 |
| Porsche 963 | 89 | 10.1% | 36.0% | 01:11.284 |
| Ferrari 499P | 89 | 9.0% | 28.1% | 01:11.136 |
| Peugeot 9X8 | 89 | 4.5% | 14.6% | 01:11.335 |
| Toyota GR010 Hybrid | 89 | 4.5% | 11.2% | 01:11.915 |
| Alpine A424 | 89 | 3.4% | 7.9% | 01:12.034 |
| Lamborghini SC63 | 89 | 3.4% | 7.9% | 01:12.027 |
| Aston Martin Valkyrie AMR-LMH | 89 | 1.1% | 3.4% | 01:12.041 |
| Peugeot 9X8 EVO | 89 | 0.0% | 6.7% | 01:11.974 |
| Glickenhaus 007 LMH | 89 | 0.0% | 0.0% | 01:13.975 |
| Isotta Fraschini Tipo 6 LMH-C | 89 | 0.0% | 0.0% | 01:12.106 |
| Vanwall Vandervell 680 | 89 | 0.0% | 0.0% | 01:13.294 |
Top-split class results only
Qualifying Tiers
One Stint Sprint
Long Beach
GT3
FullOpen setup
| Alien | top 0.5% | 1:18.629 |
| Gold | top 10% | 1:19.570 |
| Silver | top 30% | 1:20.325 |
| Bronze | top 50% | 1:20.905 |
| Rookie | top 75% | 1:21.838 |
1,243 drivers who qualified here
HY
FullOpen setup
| Alien | top 0.5% | 1:10.899 |
| Gold | top 10% | 1:11.697 |
| Silver | top 30% | 1:12.393 |
| Bronze | top 50% | 1:12.992 |
| Rookie | top 75% | 1:13.933 |
925 drivers who qualified here
Last updated: 2026-11-02T17:08:46.972787+00:00
Round 4/8
LMGT3 Sprint Trophy
Silverstone
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Corvette Z06 GT3.R | 01:57.526 | - | GO |
| 2 | Porsche 911 GT3 R (992) | 01:57.616 | +0.090 | GO |
| 3 | Mercedes-AMG GT3 | 01:57.621 | +0.095 | HY |
Race Stats
LMGT3 Sprint Trophy
Silverstone
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| BMW M4 GT3 | 110 | 30.0% | 51.8% | 01:58.229 |
| Porsche 911 GT3 R (992) | 110 | 27.3% | 49.1% | 01:58.659 |
| Ferrari 296 GT3 | 110 | 7.3% | 16.4% | 01:59.089 |
| Aston Martin Vantage GT3 Evo | 110 | 7.3% | 15.5% | 01:59.107 |
| Lexus RCF GT3 | 110 | 6.4% | 17.3% | 01:59.298 |
| Mercedes-AMG GT3 | 110 | 5.5% | 10.0% | 01:58.755 |
| Ford Mustang GT3 | 110 | 3.6% | 20.0% | 01:59.235 |
| Corvette Z06 GT3.R | 110 | 1.8% | 8.2% | 01:59.661 |
| McLaren 720S GT3 Evo | 110 | 0.9% | 8.2% | 01:59.648 |
| Lamborghini Huracán GT3 EVO2 | 110 | 0.0% | 1.8% | 01:59.121 |
Top-split class results only
Qualifying Tiers
LMGT3 Sprint Trophy
Silverstone
GT3
FullOpen setup
| Alien | top 0.5% | 1:58.448 |
| Gold | top 10% | 1:59.881 |
| Silver | top 30% | 2:01.217 |
| Bronze | top 50% | 2:02.354 |
| Rookie | top 75% | 2:04.108 |
1,786 drivers who qualified here
Round 4/8
Prototype Challenge
Circuit de Barcelona
LMP3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Duqueine D09 | 01:33.591 | - | GO |
| 2 | Ginetta G61-LT-P325 EVO | 01:33.964 | +0.373 | BE |
| 3 | Ligier JS P325 | 01:33.976 | +0.385 | HY |
LMP2
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Oreca 07 Gibson ELMS | 01:27.318 | - | GO |
Race Stats
Prototype Challenge
Circuit de Barcelona
LMP3
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Ginetta G61-LT-P325 EVO | 91 | 27.5% | 40.7% | 01:34.693 |
| Duqueine D09 | 91 | 19.8% | 30.8% | 01:36.106 |
| Ligier JS P325 | 91 | 5.5% | 8.8% | 01:36.027 |
| Adess AD25 LMP3 | 91 | 1.1% | 1.1% | 01:38.108 |
Top-split class results only
LMP2
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Oreca 07 Gibson ELMS | 91 | 93.4% | 93.4% | 01:28.156 |
Top-split class results only
Qualifying Tiers
Prototype Challenge
Circuit de Barcelona
LMP2
FullOpen setup
| Alien | top 0.5% | 1:27.848 |
| Gold | top 10% | 1:28.744 |
| Silver | top 30% | 1:29.613 |
| Bronze | top 50% | 1:30.369 |
| Rookie | top 75% | 1:31.416 |
627 drivers who qualified here
Round 2/4
World Endurance Championship
Imola
GT3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Lamborghini Huracán GT3 EVO2 | 01:41.720 | - | GO |
| 2 | Mercedes-AMG GT3 | 01:41.728 | +0.008 | GO |
| 3 | Porsche 911 GT3 R (992) | 01:41.732 | +0.012 | GO |
HY
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Lamborghini SC63 | 01:29.071 | - | GO |
| 2 | Alpine A424 | 01:29.161 | +0.090 | GO |
| 3 | BMW M Hybrid V8 | 01:29.196 | +0.125 | BE |
Race Stats
World Endurance Championship
Imola
GT3
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Porsche 911 GT3 R (992) | 99 | 26.3% | 59.6% | 01:42.714 |
| BMW M4 GT3 | 99 | 21.2% | 55.6% | 01:42.166 |
| Lexus RCF GT3 | 99 | 12.1% | 39.4% | 01:42.356 |
| Ferrari 296 GT3 | 99 | 11.1% | 24.2% | 01:42.742 |
| Corvette Z06 GT3.R | 99 | 5.1% | 12.1% | 01:42.637 |
| Aston Martin Vantage GT3 Evo | 99 | 5.1% | 8.1% | 01:42.751 |
| Lamborghini Huracán GT3 EVO2 | 99 | 5.1% | 7.1% | 01:42.577 |
| McLaren 720S GT3 Evo | 99 | 4.0% | 11.1% | 01:43.384 |
| Mercedes-AMG GT3 | 99 | 4.0% | 11.1% | 01:43.261 |
| Ford Mustang GT3 | 99 | 4.0% | 10.1% | 01:43.158 |
Top-split class results only
HY
No race results for this class yet.
Qualifying Tiers
World Endurance Championship
Imola
GT3
FullOpen setup
| Alien | top 0.5% | 1:42.568 |
| Gold | top 10% | 1:43.700 |
| Silver | top 30% | 1:44.630 |
| Bronze | top 50% | 1:45.451 |
| Rookie | top 75% | 1:46.751 |
8,286 drivers who qualified here
HY
FullOpen setup
| Alien | top 0.5% | 1:29.660 |
| Gold | top 10% | 1:30.832 |
| Silver | top 30% | 1:31.746 |
| Bronze | top 50% | 1:32.482 |
| Rookie | top 75% | 1:33.538 |
3,282 drivers who qualified here
Round 4/8
Americas Endurance Series
Sebring International Raceway
GT3
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:59.580 | - | GO |
| 2 | Porsche 911 GT3 R (992) | 01:59.612 | +0.032 | GO |
| 3 | McLaren 720S GT3 Evo | 01:59.675 | +0.095 | HY |
HY
| # | Car | Lap | Gap | Src |
|---|---|---|---|---|
| 1 | Peugeot 9X8 EVO | 01:44.945 | - | HY |
| 2 | Ferrari 499P | 01:45.004 | +0.059 | HY |
| 3 | Alpine A424 | 01:45.225 | +0.280 | HY |
Race Stats
Americas Endurance Series
Sebring International Raceway
GT3
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Ford Mustang GT3 | 341 | 56.9% | 75.1% | 02:00.320 |
| BMW M4 GT3 | 341 | 14.7% | 46.9% | 02:00.713 |
| Porsche 911 GT3 R (992) | 341 | 14.1% | 26.1% | 02:00.419 |
| Ferrari 296 GT3 | 341 | 4.1% | 17.9% | 02:01.413 |
| Lexus RCF GT3 | 341 | 3.2% | 14.4% | 02:00.937 |
| Aston Martin Vantage GT3 Evo | 341 | 2.3% | 9.4% | 02:00.632 |
| McLaren 720S GT3 Evo | 341 | 2.3% | 7.6% | 02:01.355 |
| Corvette Z06 GT3.R | 341 | 1.2% | 6.5% | 02:01.246 |
| Mercedes-AMG GT3 | 341 | 0.6% | 3.5% | 02:01.526 |
| Lamborghini Huracán GT3 EVO2 | 341 | 0.3% | 2.1% | 02:01.146 |
Top-split class results only
HY
| Car | Races | Win% | Pod% | Lap |
|---|---|---|---|---|
| Cadillac V-Series.R | 23 | 17.4% | 43.5% | 01:47.133 |
| Porsche 963 | 23 | 17.4% | 43.5% | 01:47.278 |
| Ferrari 499P | 23 | 17.4% | 30.4% | 01:47.522 |
| Genesis GMR-001 | 23 | 17.4% | 30.4% | 01:47.834 |
| Lamborghini SC63 | 23 | 13.0% | 21.7% | 01:47.245 |
| Peugeot 9X8 EVO | 23 | 8.7% | 47.8% | 01:47.868 |
| BMW M Hybrid V8 | 23 | 8.7% | 30.4% | 01:47.660 |
| Toyota GR010 Hybrid | 23 | 0.0% | 8.7% | 01:48.145 |
| Aston Martin Valkyrie AMR-LMH | 23 | 0.0% | 4.3% | 01:48.375 |
