Lap Time Tiers
GT3 Sebring International Raceway Tiers
Where your lap puts you against everyone who has actually raced GT3 here, in qualifying and over a race stint, plus the best lap reached in each car.
Data on this page is cached and may be up to 24h old. For live figures, use the Discord bot.
Qualifying tiers
1,445 drivers, pooled across every race length
| Tier | Percentile | Cutoff |
|---|---|---|
| Alien | top 0.5% | 2:00.783 |
| Gold | top 10% | 2:01.832 |
| Silver | top 30% | 2:02.723 |
| Bronze | top 50% | 2:03.527 |
| Rookie | top 75% | 2:04.772 |
| Offline | the rest | slower than 2:04.772 |
Race tiers
1,251 drivers, sustained median lap, 20 to 40 min
| Tier | Percentile | Cutoff |
|---|---|---|
| Alien | top 0.5% | 2:02.104 |
| Gold | top 10% | 2:03.266 |
| Silver | top 30% | 2:04.071 |
| Bronze | top 50% | 2:04.813 |
| Rookie | top 75% | 2:05.938 |
| Offline | the rest | slower than 2:05.938 |
Best lap reached, by car
The quickest qualifying lap and quickest sustained race median anyone has set in each car here. Race medians from 20 to 40 min races.
| Car | Best quali | Best median | Drivers |
|---|---|---|---|
| Lamborghini Huracán GT3 EVO2 | 2:00.200 | 2:01.492 | 77 |
| Aston Martin Vantage GT3 Evo | 2:00.220 | 2:01.842 | 58 |
| Ford Mustang GT3 | 2:00.878 | 2:01.873 | 205 |
| Porsche 911 GT3 R (992) | 2:00.466 | 2:01.884 | 402 |
| McLaren 720S GT3 Evo | 2:00.808 | 2:01.888 | 108 |
| Lexus RCF GT3 | 2:00.870 | 2:02.419 | 131 |
| BMW M4 GT3 | 2:00.839 | 2:02.444 | 285 |
| Corvette Z06 GT3.R | 2:01.063 | 2:02.708 | 74 |
| Ferrari 296 GT3 | 2:00.898 | 2:02.880 | 134 |
| Mercedes-AMG GT3 | 2:01.820 | 2:03.180 | 92 |
These are ceilings, not car pace. Each figure is the best single result out of that car's drivers, and the driver counts differ, so a car more people have raced will show a better target at equal pace. Read a row against your own lap, not against the row above it.
Qualifying tiers
20,067 drivers, pooled across every race length
| Tier | Percentile | Cutoff |
|---|---|---|
| Alien | top 0.5% | 2:01.349 |
| Gold | top 10% | 2:02.707 |
| Silver | top 30% | 2:03.792 |
| Bronze | top 50% | 2:04.784 |
| Rookie | top 75% | 2:06.580 |
| Offline | the rest | slower than 2:06.580 |
Race tiers
4,738 drivers, sustained median lap, under 20 min
| Tier | Percentile | Cutoff |
|---|---|---|
| Alien | top 0.5% | 2:02.846 |
| Gold | top 10% | 2:05.628 |
| Silver | top 30% | 2:07.863 |
| Bronze | top 50% | 2:09.656 |
| Rookie | top 75% | 2:12.151 |
| Offline | the rest | slower than 2:12.151 |
Best lap reached, by car
The quickest qualifying lap and quickest sustained race median anyone has set in each car here. Race medians from under 20 min races.
| Car | Best quali | Best median | Drivers |
|---|---|---|---|
| Ford Mustang GT3 | 2:00.414 | 2:01.266 | 4,522 |
| BMW M4 GT3 | 2:00.888 | 2:02.009 | 5,802 |
| Lexus RCF GT3 | 2:01.206 | 2:02.430 | 1,281 |
| McLaren 720S GT3 Evo | 2:01.128 | 2:02.657 | 3,699 |
| Ferrari 296 GT3 | 2:01.164 | 2:02.680 | 2,136 |
| Corvette Z06 GT3.R | 2:01.242 | 2:02.698 | 949 |
| Aston Martin Vantage GT3 Evo | 2:01.060 | 2:02.787 | 767 |
| Mercedes-AMG GT3 | 2:01.651 | 2:03.312 | 2,331 |
| Porsche 911 GT3 R (992) | 2:01.443 | 2:03.320 | 4,141 |
| Lamborghini Huracán GT3 EVO2 | 2:01.758 | 2:03.676 | 760 |
These are ceilings, not car pace. Each figure is the best single result out of that car's drivers, and the driver counts differ, so a car more people have raced will show a better target at equal pace. Read a row against your own lap, not against the row above it.
Tiers are percentiles of the real driver field for this class, track and setup mode, so a tier means the same thing on every circuit and nobody falls off the bottom of the scale. Qualifying counts each driver once, at their best lap in any car of the class. Race pace uses each driver's median lap over a stint rather than their fastest, which is a low-fuel flyer. Fixed and open setup are counted separately.