Leaderboard
GT3 Daytona International Speedway Leaderboard
The ten fastest GT3 drivers at Daytona International Speedway, from laps set in official Le Mans Ultimate races under the BoP the game is running now.
Data on this page is cached and may be up to 24h old. For live figures, use the Discord bot.
| # | Driver | Car | Setup | Qualifying lap | Gap | Valid since |
|---|---|---|---|---|---|---|
| 1 | Driver 23b1 | McLaren 720S GT3 Evo | Open setup | 1:44.469 | — | V1.4.1 |
| 2 | Driver eda3 | McLaren 720S GT3 Evo | Open setup | 1:44.478 | +0.009 | V1.4.1 |
| 3 | Driver 3de8 | McLaren 720S GT3 Evo | Open setup | 1:44.482 | +0.013 | V1.4.1 |
| 4 | Driver 7b1f | McLaren 720S GT3 Evo | Open setup | 1:44.546 | +0.077 | V1.4.1 |
| 5 | Driver 6a34 | McLaren 720S GT3 Evo | Open setup | 1:44.569 | +0.100 | V1.4.1 |
| 6 | Driver 06fd | McLaren 720S GT3 Evo | Open setup | 1:44.610 | +0.141 | V1.4.1 |
| 7 | Driver db40 | Corvette Z06 GT3.R | Open setup | 1:44.612 | +0.143 | V1.4.1 |
| 8 | Driver cffa | Lexus RCF GT3 | Open setup | 1:44.619 | +0.150 | V1.4 |
| 9 | Driver cd6b | McLaren 720S GT3 Evo | Open setup | 1:44.628 | +0.159 | V1.4.1 |
| 10 | Driver 2dc9 | McLaren 720S GT3 Evo | Open setup | 1:44.639 | +0.170 | V1.4.1 |
Best qualifying lap per driver, counting every GT3 car and every race length, out of 11,970 drivers with a qualifying lap here under the current BoP. Valid since is the patch that set the BoP this lap was driven under, and it can differ per car: a BoP change applies to the cars it names, so one car's record can reach back further than another's on the same board.
How these boards are built
Every lap comes from an official multiplayer race. A driver appears once, at their best lap in any car of the class, and the board names the car that set it. Only laps set under the current BoP count: a lap from before a BoP change was set under different rules, so it is not a record under these ones, and a change empties a board until the next race runs. Fastest race laps are split by race length, because fuel load makes a sprint lap and an enduro lap different things.
Drivers with an account here are shown by their Discord username, and can switch that off on their profile. Everyone else gets a stable label like "Driver 4f2a", which is the same driver every time and leads nowhere. The privacy policy covers both.