Leaderboard
LMP2 Circuit Paul Ricard 1A-V2-Short Leaderboard
The ten fastest LMP2 drivers at Circuit Paul Ricard 1A-V2-Short, from laps set in official Le Mans Ultimate races under the BoP the game is running now.
Data on this page is cached and may be up to 24h old. For live figures, use the Discord bot.
| # | Driver | Car | Setup | Qualifying lap | Gap | Valid since |
|---|---|---|---|---|---|---|
| 1 | Driver 27d0 | Oreca 07 Gibson ELMS | Fixed setup | 1:34.654 | — | V1.4 |
| 2 | Driver 5cef | Oreca 07 Gibson ELMS | Fixed setup | 1:34.700 | +0.046 | V1.4 |
| 3 | Driver 73e5 | Oreca 07 Gibson ELMS | Fixed setup | 1:34.724 | +0.070 | V1.4 |
| 4 | Driver 2ae9 | Oreca 07 Gibson ELMS | Fixed setup | 1:34.789 | +0.135 | V1.4 |
| 5 | Driver d7bf | Oreca 07 Gibson ELMS | Fixed setup | 1:34.841 | +0.187 | V1.4 |
| 6 | Driver 4fe2 | Oreca 07 Gibson ELMS | Fixed setup | 1:34.865 | +0.211 | V1.4 |
| 7 | Driver aa35 | Oreca 07 Gibson ELMS | Fixed setup | 1:34.867 | +0.213 | V1.4 |
| 8 | Driver d321 | Oreca 07 Gibson ELMS | Fixed setup | 1:34.868 | +0.214 | V1.4 |
| 9 | Driver e8c3 | Oreca 07 Gibson ELMS | Fixed setup | 1:34.889 | +0.235 | V1.4 |
| 10 | Driver 909b | Oreca 07 Gibson ELMS | Fixed setup | 1:34.923 | +0.269 | V1.4 |
Best qualifying lap per driver, counting every LMP2 car and every race length, out of 2,096 drivers with a qualifying lap here under the current BoP. Valid since is the patch that set the BoP this lap was driven under, and it can differ per car: a BoP change applies to the cars it names, so one car's record can reach back further than another's on the same board.
How these boards are built
Every lap comes from an official multiplayer race. A driver appears once, at their best lap in any car of the class, and the board names the car that set it. Only laps set under the current BoP count: a lap from before a BoP change was set under different rules, so it is not a record under these ones, and a change empties a board until the next race runs. Fastest race laps are split by race length, because fuel load makes a sprint lap and an enduro lap different things.
Drivers with an account here are shown by their Discord username, and can switch that off on their profile. Everyone else gets a stable label like "Driver 4f2a", which is the same driver every time and leads nowhere. The privacy policy covers both.